顺序(Order) | 时间(Time) | 名号(ID) | 步数(#Moves) | 推数(#Pushes) |
1 | 2014-02-07 14:15:59 | shengli03 | 1414 | 302 |
2 | 2014-02-08 10:44:59 | net | 1576 | 294 |
3 | 2014-02-08 23:35:46 | XiBeiTianLang | 1346 | 294 |
4 | 2014-02-09 14:49:16 | shamying | 1404 | 304 |
5 | 2014-02-09 14:49:50 | shamying | 1312 | 324 |
6 | 2014-02-10 15:06:45 | kukufeicong | 1370 | 292 |
7 | 2014-02-10 19:19:59 | represents3 | 1358 | 356 |
8 | 2014-02-10 20:30:35 | shengli03 | 1292 | 288 |
9 | 2014-02-11 14:46:51 | yiwan | 3648 | 480 |
10 | 2014-02-12 21:15:27 | shengli03 | 1254 | 298 |
11 | 2014-02-16 22:45:58 | 一目了然 | 1310 | 276 |
12 | 2014-02-16 23:02:01 | 一目了然 | 1306 | 276 |
13 | 2014-02-23 16:44:33 | zhouxh | 1190 | 302 |
14 | 2014-02-23 16:44:48 | zhouxh | 1306 | 276 |
15 | 2014-02-27 14:19:43 | 一目了然 | 1188 | 298 |
顺序(Order) | 时间(Time) | 名号(ID) | 步数(#Moves) | 推数(#Pushes) |
1 | 2014-02-07 19:01:41 | shamying | 1139 | 188 |
2 | 2014-02-07 19:40:56 | tengxi | 707 | 182 |
3 | 2014-02-07 21:58:14 | shengli03 | 1258 | 258 |
4 | 2014-02-08 10:44:28 | net | 1059 | 176 |
5 | 2014-02-08 17:35:59 | yiwan | 3076 | 392 |
6 | 2014-02-08 23:37:49 | XiBeiTianLang | 723 | 216 |
7 | 2014-02-09 10:25:12 | represents3 | 635 | 182 |
8 | 2014-02-09 10:26:10 | represents3 | 739 | 158 |
9 | 2014-02-09 14:40:31 | 一目了然 | 707 | 156 |
10 | 2014-02-09 23:03:48 | kukufeicong | 1279 | 220 |
11 | 2014-02-10 10:30:29 | kukufeicong | 1027 | 208 |
12 | 2014-02-10 20:40:51 | shengli03 | 1091 | 148 |
13 | 2014-02-23 16:45:08 | zhouxh | 849 | 170 |
顺序(Order) | 名号(ID) | 步数(#Moves) | 推数(#Pushes) | 积分(Points) |
1 | 一目了然 | 1188 | 298 | 100 |
2 | zhouxh | 1190 | 302 | 99 |
3 | shengli03 | 1254 | 298 | 98 |
4 | shamying | 1312 | 324 | 97 |
5 | XiBeiTianLang | 1346 | 294 | 96 |
6 | represents3 | 1358 | 356 | 95 |
7 | kukufeicong | 1370 | 292 | 94 |
8 | net | 1576 | 294 | 93 |
9 | yiwan | 3648 | 480 | 92 |
顺序(Order) | 名号(ID) | 推数(#Pushes) | 步数(#Moves) | 积分(Points) |
1 | 一目了然 | 276 | 1306 | 99.5 |
2 | zhouxh | 276 | 1306 | 98.5 |
3 | shengli03 | 288 | 1292 | 97.5 |
4 | kukufeicong | 292 | 1370 | 96.5 |
5 | XiBeiTianLang | 294 | 1346 | 95.5 |
6 | net | 294 | 1576 | 94.5 |
7 | shamying | 304 | 1404 | 93.5 |
8 | represents3 | 356 | 1358 | 92.5 |
9 | yiwan | 480 | 3648 | 91.5 |
Order | ID | Total Points |
1 | 一目了然 | 199.5 |
2 | zhouxh | 197.5 |
3 | shengli03 | 195.5 |
4 | XiBeiTianLang | 191.5 |
5 | shamying | 190.5 |
6 | kukufeicong | 190.5 |
7 | represents3 | 187.5 |
8 | net | 187.5 |
9 | yiwan | 183.5 |
Order | ID |
0 | shengli03 |
1 | XiBeiTianLang |
2 | shamying |
3 | kukufeicong |
4 | represents3 |
5 | net |
6 | yiwan |
sokoban 发表于 2014-2-1 13:07
(For 56th competition)
Submissions ordered by submission time
欢迎光临 魔方吧·中文魔方俱乐部 (http://bbs.mf8-china.com/) | Powered by Discuz! X2 |