魔方吧·中文魔方俱乐部

标题: 最新比赛消息 [打印本页]

作者: cube_master    时间: 2005-11-6 22:58:32     标题: 最新比赛消息

消息来源:http://www.rubiks.com/lvl4/commun/cbeclb/wc2005/results.html

3x3 SPEED-TOP 36 TO NEXT ROUND try 1 try 2 try 3 seconds
1 Pons, Jean France 14.83 12.51 13.94 12.51
2 Patricio, Ryan USA 17.52 13.24 21.77 13.24
3 Makisumi, Shotaro Japan 15.64 14.19 13.40 13.40
4 Lewis, Quinn USA 25.47 17.68 14.60 14.60
5 van Bruchem, Ron Netherlands 18.09 18.33 14.99 14.99
6 Camann, Andy USA 15.03 20.43 17.58 15.03
7 Hayashi, Yuki Japan 15.34 16.62 18.30 15.34
8 Reed, Doug USA 17.99 18.90 15.52 15.52
9 Mao, Tyson USA 17.98 18.54 15.78 15.78
10 Bechtatou, Michel Germany 16.42 15.99 18.93 15.99
11 van Noort, Joël Netherlands 16.62 17.40 16.12 16.12
12 Vandenbergh, Lars Belgium 16.31 17.19 25.17 16.31
13 Chambon, Edouard France 16.76 16.36 18.74 16.36
14 Walter, Matt Canada 18.10 16.39 19.59 16.39
15 Morris, Frank USA 18.66 16.70 16.89 16.70
16 Fernandez, Ernesto Spain 16.90 28.38 19.36 16.90
17 Lo, Leyan USA 18.67 16.91 18.03 16.91
18 Hardwick, Chris USA 20.26 18.68 17.04 17.04
19 Akimoto, Masayuki Japan dnf 17.09 18.07 17.09
20 Morris, Jon USA 18.01 19.45 17.17 17.17
21 Winokur, Ian USA 17.36 21.96 23.75 17.36
22 Domon, Takahito Japan 18.07 17.37 20.29 17.37
23 Harris, Dan United Kingdom 24.11 17.63 19.09 17.63
24 Patterson, Richard USA dnf 21.00 17.87 17.87
25 Pochmann, Stefan Germany 18.62 21.37 21.66 18.62
26 Morgan, Brent USA 19.46 22.79 18.64 18.64
27 Loniglio, Cory USA 23.00 18.84 dnf 18.84
28 Badie, Frédérick France 18.90 19.84 36.53 18.90
29 Lee, Jun Kyo Korea 19.24 22.15 25.25 19.24
30 Spadafora, Joseph USA 19.35 26.08 19.40 19.35
31 Hermansson, Daniel Sweden 32.74 19.50 26.17 19.50
32 Barr, David USA 35.63 24.42 19.78 19.78
33 Call, Duane USA 19.82 25.69 21.54 19.82
34 Tuscher, Bill USA 20.13 20.04 21.18 20.04
35 Hunt, Chris USA 20.21 21.52 23.76 20.21
36 allaire, kyle USA 27.13 27.09 20.34 20.34
37 Thong, Jason Canada 20.52 23.09 20.37 20.37
38 Qiu, YinJia China 24.90 22.04 20.40 20.40
39 Stuber, James USA 20.40 20.89 23.13 20.40
40 Liao, Warren Taiwan 22.03 24.60 20.41 20.41
41 Petrus, Lars Sweden 32.25 22.59 20.65 20.65
42 Knights, Dan USA 28.40 20.97 21.04 20.97
43 van den Peereboom, Gill es Belgium 21.20 22.44 25.98 21.20
44 Christian, Nathaniel USA 21.37 35.14 21.44 21.37
45 Baum, Jason USA 21.46 22.07 26.44 21.46
46 Chang, Frank USA 25.28 22.21 24.35 22.21
47 Szlatenyi, Christopher USA 22.53 dnf 27.65 22.53
48 Bennett, Mike USA 30.34 22.60 26.33 22.60
49 Foster, Jack USA 31.44 35.81 23.15 23.15
50 Li, Douglas USA 35.31 27.39 23.24 23.24
51 Rybecky, Stephen USA 23.46 dnf 25.25 23.46
52 Le, Vincent USA 33.57 23.71 26.66 23.71
53 Parlette, Christopher USA 23.81 34.62 32.95 23.81
54 Allen, Joe USA 23.82 26.91 24.84 23.82
55 Upadhyay, Sapan USA 28.68 24.45 25.35 24.45
56 Dennenbroek, Ton Netherlands dnf dnf 24.46 24.46
57 Pedapuchi, Sunil USA 31.89 30.75 24.59 24.59
58 Bellenbaum, Patrick Germany 24.81 28.12 28.64 24.81
59 Kovacic, Jason USA 32.26 24.89 29.57 24.89
60 Campbell, Dave Canada 25.20 26.03 26.01 25.20
61 Chyou, Wynne USA 26.23 30.47 25.34 25.34
62 Minor, Howard USA 25.62 dnf 37.32 25.62
63 Burton, Bob USA 26.84 26.78 25.71 25.71
64 van der Blonk, Michiel Aruba 29.77 25.75 40.31 25.75
65 Pernsteiner, Casey USA 25.78 28.33 26.89 25.78
66 Jehle, Kamran USA 34.63 26.16 27.00 26.16
67 Babcock, Peter USA 28.03 32.89 26.20 26.20
68 Grimsley, Michael USA 31.25 36.43 26.27 26.27
69 Silverman, Josh USA dns 26.72 26.35 26.35
70 Erani, David USA 26.87 28.81 29.24 26.87
71 Sauer, Keith USA 26.94 29.70 35.19 26.94
72 Ooms, Alexander Netherlands 26.99 36.50 27.46 26.99
73 Duford, Corey Canada 31.51 33.11 27.05 27.05
74 Rueth, Jacob USA 27.12 32.45 30.71 27.12
75 Jansen, Peter Netherlands 28.44 30.93 27.59 27.59
76 Lee, Jasmine Australia 38.68 30.09 27.96 27.96
77 Goetz, Jeff USA 27.97 36.92 28.65 27.97
78 Fredlund, Per Kristen Norway 29.78 53.03 28.38 28.38
79 Greenwood, Peter USA 31.57 29.81 28.51 28.51
80 Tregay, Grant USA 28.78 28.71 32.86 28.71
81 Johanson, Eric USA 35.65 28.86 32.44 28.86
82 Brownlee, christopher USA 30.93 29.07 30.15 29.07
83 Whitestone, Luke USA 30.18 29.35 dnf 29.35
84 cochran, clancy USA 35.12 31.71 29.60 29.60
85 Schatz, Heidi USA 32.06 31.42 29.65 29.65
86 Vomberg, Dror Israel dnf 38.01 29.68 29.68
87 Bosse, Arjan Netherlands 30.35 55.48 31.33 30.35
88 Zamora, Adam Philippines 59.62 49.45 30.36 30.36
89 Chang, Shelley USA 37.09 31.49 30.59 30.59
90 Kodrnja, Stefan Sweden 34.78 30.93 36.25 30.93
91 Lam, Patrick Canada 35.31 31.88 32.34 31.88
92 Ugelstad, Geir Norway 37.12 31.93 58.32 31.93
93 Christie, Nathan USA 38.73 34.32 32.01 32.01
94 Morris, Christy USA 41.90 46.01 32.02 32.02
95 Bouchard, Craig Canada 37.28 45.75 32.90 32.90
96 Dixon, Jeremy USA 32.98 44.39 35.62 32.98
97 Wolff, Oliver Germany 33.69 33.19 42.44 33.19
98 Brunet, Justin USA dns 33.20 37.59 33.20
99 Aguila, David USA 34.07 36.33 33.44 33.44
100 Bedard, Scott USA 34.13 45.53 51.67 34.13
101 Scherphuis, Jaap Netherlands 34.90 43.38 36.97 34.90
102 Upadhyay, Parth USA 44.75 35.63 39.24 35.63
103 Maiolo, Jason USA 36.09 39.94 36.24 36.09
104 Mun, Jonathan USA 43.80 36.12 55.65 36.12
105 Chase, John USA 40.37 49.31 36.75 36.75
106 Sullivan, Krista USA 37.85 37.06 40.36 37.06
107 Pelley, Christopher USA 37.64 37.68 44.06 37.64
108 McKervey, Nate USA 43.46 38.52 54.06 38.52
109 Travis, Michael USA 49.39 38.79 54.85 38.79
110 wesström, rune Sweden 39.12 57.60 46.68 39.12
111 YAMAGISHI, TAROH Japan 39.62 52.54 45.11 39.62
112 Deuterman, Joel USA 42.78 dnf 42.07 42.07
113 Licciardi, Chris USA 42.19 dnf 50.17 42.19
114 Ruel, Jonathan USA 47.46 43.11 44.88 43.11
115 Hermansson, Marcus Sweden 44.13 43.57 64.54 43.57
116 Larsson, Anders Sweden 49.91 56.63 43.95 43.95
117 Williamson, Ned USA 49.59 44.62 61.42 44.62
118 Picolo, Ben USA dnf 52.08 63.61 52.08
119 Johnsen, Daniel USA dnf 53.94 52.28 52.28
120 Gillmore, Sara USA 65.50 52.53 57.65 52.53
121 Leatherby, Jennifer USA 73.76 69.19 55.82 55.82
122 hall, billy USA 67.81 56.77 59.10 56.77
123 Abamonte, Shirley USA 60.64 57.65 59.28 57.65
124 McKenna, Becky USA 71.56 78.14 58.22 58.22
125 Hanrahan, Lauren USA 97.44 60.30 86.42 60.30
126 Christensen, Paul USA 85.81 63.66 83.42 63.66
127 Piper, Nathan USA 75.51 73.53 64.69 64.69
128 Algarin, Rafael USA 84.93 65.39 105.93 65.39
129 Goetz, Bradley USA 65.92 101.97 75.21 65.92
130 Poling, Alex USA 67.81 73.61 69.73 67.81
131 White, Mark USA 82.70 69.46 78.68 69.46
132 Tregay, Betty USA 84.88 81.24 71.84 71.84
133 Parsons, Mary USA 88.60 78.28 86.84 78.28
134 VanVliet, Rebecca USA 83.22 80.10 108.54 80.10
135 Peterson, Amanda USA 91.33 80.12 124.34 80.12
136 morgante, nicole USA 89.88 81.34 102.77 81.34
137 Piper, Rich USA dnf 84.17 87.29 84.17
138 Baum, Natalie USA 94.91 87.26 109.75 87.26
139 Piper, Andrew USA 104.70 101.55 108.40 101.55
140 Sequino, Joe USA dns 122.38 179.26 122.38
141 Piper, Daniel USA 272.32 156.31 173.38 156.31
142 Everett, Veronica USA dns dns dns DNF
143 Licciardi, Mitra USA dnf dnf dnf DNF
144 Mayo, Amanda USA dnf dnf dnf DNF
145 Mytko, Bryan USA dnf dnf dnf DNF

作者: cube_master    时间: 2005-11-6 22:59:38

4x4 - top 12 advance
Position Name Country 1 2 Best
1 Hayashi, Yuki Japan 1:05.83 0:54.13 0:54.13
2 Hardwick, Chris USA 1:10.84 1:02.83 1:02.83
3 Morris, Frank USA 1:10.08 1:06.53 1:06.53
4 Akimoto, Masayuki Japan 1:11.10 1:26.89 1:11.10
5 Morris, Jon USA 1:12.50 2:03.07 1:12.50
6 Vandenbergh, Lars Belgium 1:59.18 1:13.97 1:13.97
7 Badie, Frédérick France 1:16.21 DNF 1:16.21
8 van Bruchem, Ron Netherlands 1:17.57 1:23.30 1:17.57
9 Lo, Leyan USA 1:20.31 1:26.99 1:20.31
10 Thong, Jason Canada 2:08.65 1:21.35 1:21.35
11 Reed, Doug USA 1:30.64 1:21.74 1:21.74
12 Pochmann, Stefan Germany 1:25.74 1:22.47 1:22.47
13 Patricio, Ryan USA 1:24.57 1:24.51 1:24.51
14 Lewis, Quinn USA 1:36.42 1:32.38 1:32.38
15 Patterson, Richard USA 2:01.69 1:35.34 1:35.34
16 Bennett, Mike USA 1:36.53 1:41.68 1:36.53
17 allaire, kyle USA 1:37.92 1:43.98 1:37.92
18 Harris, Dan United Kingdom 1:42.74 1:38.29 1:38.29
19 Walter, Matt Canada 1:38.47 1:38.74 1:38.47
20 Upadhyay, Sapan USA 2:27.63 1:38.82 1:38.82
21 Erani, David USA 1:39.80 2:00.56 1:39.80
22 van Noort, Joël Netherlands 1:41.43 2:00.18 1:41.43
23 Allen, Joe USA 1:41.85 1:42.81 1:41.85
24 Tuscher, Bill USA 1:46.94 1:43.75 1:43.75
25 Tregay, Grant USA 1:44.76 1:48.44 1:44.76
26 Qiu, YinJia China 1:58.69 1:45.69 1:45.69
27 Domon, Takahito Japan 2:48.61 1:46.74 1:46.74
28 Kovacic, Jason USA 1:47.19 1:58.95 1:47.19
29 Loviglio, Cory USA 1:49.84 1:54.18 1:49.84
30 Jansen, Peter Netherlands 1:50.87 DNF 1:50.87
31 Baum, Jason USA 2:06.36 1:51.05 1:51.05
32 van den Peereboom, Gilles Belgium 2:11.84 1:56.67 1:56.67
33 Call, Duane USA 2:00.75 1:56.95 1:56.95
34 Wolff, Oliver Germany 3:01.66 1:58.84 1:58.84
35 Fredlund, Per Kristen Norway DNF 2:01.24 2:01.24
36 Le, Vincent USA 2:12.74 2:01.30 2:01.30
37 Kodrnja, Stefan Sweden 2:02.69 2:12.44 2:02.69
38 Lee, Jun Kyo Korea DNF 2:03.10 2:03.10
39 Parlette, Christopher USA 2:30.64 2:10.50 2:10.50
40 Babcock, Peter USA 2:23.44 2:11.56 2:11.56
41 Goetz, Jeff USA 3:29.44 2:11.56 2:11.56
42 Barr, David USA 2:14.15 2:16.52 2:14.15
43 cochran, clancy USA 3:00.16 2:15.30 2:15.30
44 Christian, Nathaniel USA 2:16.01 2:42.43 2:16.01
45 Sauer, Keith USA 2:26.37 2:16.78 2:16.78
46 Rueth, Jacob USA 2:19.99 2:19.87 2:19.87
47 Winokur, Ian USA 2:25.57 2:22.77 2:22.77
48 Zamora, Adam Philippines 2:23.66 2:26.65 2:23.66
49 Morgan, Brent USA 03:25.1 02:26.9 2:26.93
50 Dennenbroek, Ton Netherlands 2:27.73 DNF 2:27.73
51 Schatz, Heidi USA 2:28.18 DNF 2:28.18
52 Ooms, Alexander Netherlands DNF 2:28.36 2:28.36
53 Burton, Bob USA 2:30.09 2:34.41 2:30.09
54 Campbell, Dave Canada 2:32.30 2:46.97 2:32.30
55 Rybecky, Stephen USA 2:32.87 2:37.39 2:32.87
56 Bouchard, Craig Canada 02:33.2 03:17.7 2:33.23
57 Morris, Christy USA 3:05.16 2:37.13 2:37.13
58 Brownlee, christopher USA 3:38.75 2:42.49 2:42.49
59 Pelley, Christopher USA 2:54.53 2:44.20 2:44.20
60 Greenwood, Peter USA 2:48.54 3:01.76 2:48.54
61 Pedapuchi, Sunil USA 3:42.67 2:50.25 2:50.25
62 Bosse, Arjan Netherlands 2:59.54 2:50.32 2:50.32
63 Silverman, Josh USA 2:55.02 3:08.13 2:55.02
64 Mun, Jonathan USA 3:38.27 3:33.08 3:33.08
65 Fernandez, Ernesto Spain 4:01.03 3:41.64 3:41.64
66 Upadhyay, Parth USA 3:49.09 DNF 3:49.09
67 Maiolo, Jason USA DNF 3:54.19 3:54.19
68 Gillmore, Sara USA 4:03.60 4:29.83 4:03.60
69 Algarin, Rafael USA DNF DNF DNF
70 Mytko, Bryan USA DNF DNF DNF
71 Tregay, Betty USA DNF DNF DNF

作者: cube_master    时间: 2005-11-6 23:01:09

5x5 Cube
Position Name Country 1 2 Best
1 Morris, Frank USA 2:13.00 2:03.74 2:03.74
2 Vandenbergh, Lars Belgium 2:32.64 2:05.25 2:05.25
3 van Bruchem, Ron Netherlands 2:43.70 2:27.54 2:27.54
4 Badie, Frédérick France 2:31.02 2:39.11 2:31.02
5 Pochmann, Stefan Germany 2:54.14 2:32.54 2:32.54
6 Akimoto, Masayuki Japan dnf 2:51.49 2:51.49
7 Fredlund, Per Kristen Norway DNF 2:51.68 2:51.68
8 Morris, Jon USA 2:54.62 3:04.44 2:54.62
9 Tregay, Grant USA 3:09.62 2:54.91 2:54.91
10 Loviglio, Cory USA 3:29.90 2:56.13 2:56.13
11 Hardwick, Chris USA 3:06.31 3:07.62 3:06.31
12 Wolff, Oliver Germany 3:18.71 3:20.79 3:18.71
13 Li, Douglas USA dnf 3:24.39 3:24.39
14 Reed, Doug USA 3:58.38 3:51.28 3:51.28
15 Goetz, Jeff USA 3:54.02 4:12.65 3:54.02
16 Van Noort, Joel Netherlands 3:59.62 4:16.84 3:59.62
17 Harris, Dan United Kingdom 4:04.00 DNF 4:04.00
18 Patterson, Richard USA DNF 4:05.82 4:05.82
19 Kodrnja, Stefan Sweden 4:11.13 4:46.95 4:11.13
20 Thong, Jason Canada 4:13.05 5:05.62 4:13.05
21 Barr, David USA 4:31.45 4:32.97 4:31.45
22 Jansen, Peter Netherlands 4:38.02 4:52.55 4:38.02
23 Babcock, Peter USA 4:47.26 4:39.58 4:39.58
24 cochran, clancy USA 5:07.79 4:41.24 4:41.24
25 Rueth, Jacob USA 5:08.45 4:44.49 4:44.49
26 Walter, Matt Canada 4:53.47 DNF 4:53.47
27 Burton, Bob USA 5:16.68 6:09.99 5:16.68
28 Dennenbroek, Ton Netherlands 5:54.34 5:19.68 5:19.68
29 Parlette, Christopher USA 6:16.44 5:24.43 5:24.43
30 Bosse, Arjan Netherlands 7:59.32 DNF 7:59.32
31 Bouchard, Craig Canada DNF DNF DNF
32 Hayashi, Yuki Japan DNF DNF DNF
33 Lewis, Quinn USA DNF DNF DNF
34 Maiolo, Jason USA DNF DNF DNF
35 McKervey, Nate USA DNF DNF DNF
36 Mytko, Bryan USA DNF DNF DNF
37 Pelley, Christopher USA DNF DNF DNF
38 Rybecky, Stephen USA DNF DNF DNF
39 Travis, Michael USA DNF DNF DNF
40 Tregay, Betty USA DNF DNF DNF

作者: cube_master    时间: 2005-11-6 23:03:21

2x2 Cube: First round
Position Name Country 1 2 Best
1 Lo, Leyan USA 5.34 10.06 5.34
2 Le, Vincent USA 6.53 19.45 6.53
3 Hayashi, Yuki Japan 7.09 8.61 7.09
4 Akimoto, Masayuki Japan 7.12 8.21 7.12
5 Thong, Jason Canada 7.12 14.92 7.12
6 Silverman, Josh USA 7.15 17.59 7.15
7 van Noort, Joël Netherlands 8.21 11.40 8.21
8 Chang, Frank USA 8.38 13.47 8.38
allaire, kyle USA 8.41 9.77 8.41
Goetz, Jeff USA 8.82 12.89 8.82
Call, Duane USA 9.10 13.03 9.10
Burton, Bob USA 9.18 30.75 9.18
Upadhyay, Sapan USA 13.46 9.23 9.23
Tregay, Grant USA 10.44 9.51 9.51
Domon, Takahito Japan 9.62 dns 9.62
Kovacic, Jason USA 11.80 10.22 10.22
Walter, Matt Canada 10.71 14.62 10.71
Harris, Dan United Kingdom 11.01 28.77 11.01
Erani, David USA 15.11 11.40 11.40
Picolo, Ben USA 11.71 12.99 11.71
Fernandez, Ernesto Spain 11.90 18.07 11.90
Hardwick, Chris USA 25.93 11.99 11.99
Rybecky, Stephen USA 14.84 12.43 12.43
cochran, clancy USA 12.55 15.11 12.55
Ooms, Alexander Netherlands 13.18 15.31 13.18
Dennenbroek, Ton Netherlands 13.29 18.43 13.29
Christian, Nathaniel USA 13.64 15.85 13.64
Lee, Jun Kyo Korea 16.49 13.73 13.73
hall, billy USA 44.57 14.37 14.37
YAMAGISHI, TAROH Japan 14.83 52.41 14.83
Zamora, Adam Philippines 45.44 15.13 15.13
Pelley, Christopher USA 18.03 15.18 15.18
Greenwood, Peter USA 16.12 15.68 15.68
Wolff, Oliver Germany 17.34 18.56 17.34
Bosse, Arjan Netherlands 17.48 29.35 17.48
van den Peereboom, Gilles Belgium 21.67 23.87 21.67
Bedard, Scott USA 30.73 21.92 21.92
Mun, Jonathan USA 26.15 23.10 23.10
Polinkovsky, Mark USA 23.30 23.78 23.30
Piper, Nathan USA 35.04 25.76 25.76
Lo, Dan USA 29.90 26.55 26.55
Maiolo, Jason USA 42.28 27.37 27.37
Bouchard, Craig Canada 28.55 34.32 28.55
Piper, Daniel USA 59.00 30.05 30.05
Lee, Jasmine Australia 34.16 37.18 34.16
Piper, Rich USA 35.87 35.25 35.25
Whitestone, Luke USA 37.03 dnf 37.03
Piper, Andrew USA 88.74 42.84 42.84
Bennett, Mike USA dns dns DNF
Brunet, Justin USA dns dns DNF
Campbell, Dave Canada dns dns DNF
Christensen, Paul USA dns dns DNF
Li, Douglas USA dns dns DNF
Liao, Warren Taiwan dns dns DNF
McKervey, Nate USA dns dns DNF
Patterson, Richard USA dns dns DNF
Pedapuchi, Sunil USA dns dns DNF
Pochmann, Stefan Germany dns dns DNF
Rueth, Jacob USA dns dns DNF
van Bruchem, Ron Netherlands dns dns DNF

作者: cube_master    时间: 2005-11-6 23:04:46

3x3 One-handed seconds
Position Name Country 1 2 Best
1 Patricio, Ryan
USA
23.16 36.81 23.16
2 Lo, Leyan USA 30.00 44.01 30.00
3 Makisumi, Shotaro Japan 33.28 37.69 33.28
4 Hardwick, Chris USA 36.01 55.77 36.01
5 Burton, Bob USA 49.48 37.24 37.24
6 Pochmann, Stefan Germany 37.62 44.93 37.62
7 Loviglio, Cory USA 39.88 41.59 39.88
8 Liao, Liarren 40.18 44.31 40.18
9 Van Noort, Joel Netherlands 41.11 43.28 41.11
10 Baum, Jason USA 83.37 41.18 41.18
11 Thong, Jason Canada 58.46 42.52 42.52
12 Lee, Jun Kyo Korea 44.98 48.96 44.98
13 Walter, Matt Canada 46.36 120.29 46.36
14 Christian, Nathaniel USA 46.84 54.59 46.84
15 Patterson, Richard USA 48.18 46.90 46.90
16 Le, Vincent USA 70.85 49.52 49.52
17 Tregay, Grant USA 61.76 50.47 50.47
18 Campbell, Dave Canada 52.55 50.67 50.67
19 Morgan, Brent USA 51.73 115.83 51.73
20 Qiu, YinJia China 82.08 52.23 52.23
21 Tuscher, Bill USA 68.86 55.04 55.04
22 van Bruchem, Ron Netherlands 56.96 101.05 56.96
23 Rybecky, Stephen USA 62.92 57.37 57.37
24 allaire, kyle USA 63.98 57.46 57.46
25 Kovacic, Jason USA 59.87 57.80 57.80
26 Lam, Patrick Canada 66.04 59.59 59.59
27 Akimoto, Masayuki Japan 62.57 67.37 62.57
28 Winokur, Ian USA 65.03 68.17 65.03
29 Hermansson, Daniel Sweden 65.32 78.87 65.32
30 Petrus, Lars Sweden 68.28 68.95 68.28
31 Hayashi, Yuki Japan 97.16 68.62 68.62
32 Chyou, Wynne USA 68.93 95.96 68.93
33 Bennett, Mike USA 70.63 118.58 70.63
34 Upadhyay, Sapan USA 71.72 85.16 71.72
35 Goetz, Jeff USA 72.40 122.84 72.40
36 Babcock, Peter USA 98.12 73.40 73.40
37 Dixon, Jeremy USA 113.77 73.47 73.47
38 cochran, clancy USA 73.53 92.22 73.53
39 Brownlee, christopher USA 73.58 90.12 73.58
40 van den Peereboom, Gilles Belgium 105.55 75.54 75.54
41 Silverman, Josh USA 81.54 123.13 81.54
42 Harris, Dan United Kingdom 225.28 83.06 83.06
43 Dennenbroek, Ton Netherlands 130.74 83.69 83.69
44 Pedapuchi, Sunil USA 139.31 88.06 88.06
45 Mun, Jonathon USA 91.98 133.03 91.98
46 Greenwood, Peter USA 160.50 95.69 95.69
47 Wolff, Oliver Germany 95.95 114.97 95.95
48 Rueth, Jacob USA 102.80 126.54 102.80
49 Aguila, David USA 111.73 111.20 111.20
50 Lee, Jasmine Australia 112.24 178.48 112.24
51 Chang, Frank USA 113.34 113.31 113.31
52 Bouchard, Craig Canada 119.90 120.30 119.90
53 Larsson, Anders Sweden 128.97 131.69 128.97
54 Bosse, Arjan Netherlands 130.99 DNF 130.99
55 Duford, Corey Canada 136.95 151.61 136.95
56 Bedard, Scott USA 195.67 144.15 144.15
57 Ruel, Jonathan USA DNF 175.57 175.57
58 Li, Douglas USA DNF DNF DNF
59 Mytko, Bryan USA DNF DNF DNF
60 Upadhyay, Parth USA DNF DNF DNF
61 Williamson, Ned USA DNF DNF DNF

作者: cube_master    时间: 2005-11-6 23:18:45

比赛排期表

EVENT SCHEDULE
FRIDAY 4 NOVEMBER
TIME LOCATION EVENT
12.00PM NEXT TO MAIN STAGE JUDGES AND SCRAMBLERS - BRIEFING
2.00PM NEXT TO MAIN STAGE REGISTRATION
7.00PM NEXT TO MAIN STAGE END OF REGISTRATION
SATURDAY 5 NOVEMBER
TIME LOCATION EVENT
9.00AM MAIN STAGE 3 X 3 X 3 - FIRST ROUND
9.00AM WCA STAGE CLOCK - FIRST ROUND
10.00AM WCA STAGE MAGIC - FIRST ROUND
10.00AM MEET AT MAIN STAGE - TRANSFER TO SEPARATE AREA FEWEST MOVES - FIRST ROUND
11.15AM WCA STAGE SQUARE 1 - FIRST ROUND
11.30AM MAIN STAGE 4 X 4 X 4 - FIRST ROUND
12.45PM WCA STAGE MEGAMINX - FIRST ROUND
1.30PM MAIN STAGE 3 X 3 X 3 ONE HANDED - FIRST ROUND
1.35PM WCA STAGE 2 X 2 X 2 - FIRST ROUND
ANY TIME WCA STAGE 3 X 3 X 3 FEET - FIRST ROUND
SUNDAY 6 NOVEMBER
TIME LOCATION EVENT
8.00AM MEET AT MAIN STAGE - TRANSFER TO SEPARATE AREA 4 X 4 X 4 BLIND FOLD FINAL
8.00AM MEET AT MAIN STAGE - TRANSFER TO SEPARATE AREA 5 X 5 X 5 BLIND FOLD FINAL
8.30AM MEET AT MAIN STAGE - TRANSFER TO SEPARATE AREA 3 X 3 X 3 BLIND FOLD - FIRST ROUND
10.00AM MEET AT MAIN STAGE - TRANSFER TO SEPARATE AREA 3 X 3 X 3 FEWEST MOVES FINAL - Can't compete in Magic or Clock
10.30AM MAIN STAGE MAGIC FINAL
10.45AM MAIN STAGE CLOCK FINAL
11.00AM MAIN STAGE SQUARE 1 FINAL
11.15AM MAIN STAGE 2 X 2 X 2 FINAL
11.30AM MAIN STAGE MEGAMINX FINAL
12.00PM MAIN STAGE 3 X 3 X 3 SEMI FINAL
1.00PM IN FRONT OF MAIN STAGE 3 X 3 X 3 FEET FINAL
1.15PM MAIN STAGE 5 X 5 X 5 FINAL
2.00PM MAIN STAGE 3 X 3 X 3 ONE HANDED - FINAL
2.30PM MAIN STAGE 3 X 3 X 3 BLIND FOLD FINAL
3.00PM MAIN STAGE 4 X 4 X 4 FINAL
3.45PM MAIN STAGE 3 X 3 X 3 FINAL
4.20PM MAIN STAGE PRIZE GIVING CEREMONY
8.00PM FOR 8.30PM THE FRENCH ISLAND - EPCOT - To Be Confirmed AFTER PARTY
ANY TIME WCA STAGE ANY OVERFLOW OF EVENTS


作者: 大大夶鱻    时间: 2005-11-6 23:55:56

期待决赛
作者: kexin_xiao    时间: 2008-5-1 00:06:29

从这个帖子可以感受到我们的进步,但我们还是要加油啊!
作者: kexin_xiao    时间: 2008-5-1 00:06:46

从这个帖子可以感受到我们的进步,但我们还是要加油啊!




欢迎光临 魔方吧·中文魔方俱乐部 (http://bbs.mf8-china.com/) Powered by Discuz! X2