Statistics for 09-20-2010 18:45:55
Cubes Solved: 12/12
Number of Pops: 0
Average: 18.69
Standard Deviation: 1.75
Best Time: 14.39
Worst Time: 21.50
Individual Times:
1. 14.39 (0,-3) (0,3) (6,2) (0,1) (-3,1) (-3,5) (-1,0) (3,1) (-3,3) (6,3) (5,3) (-5,1) (0,5) (5,1) (0,5) (6,0)
2. 18.88 (1,3) (0,-4) (-3,0) (3,0) (-3,0) (3,0) (6,3) (3,3) (3,1) (6,5) (6,1) (5,5) (6,1) (1,0) (0,5) (1,0)
3. 21.50 (0,-1) (3,-3) (-3,0) (-2,1) (5,0) (-3,0) (0,3) (0,4) (6,2) (6,3) (-5,5) (6,0) (0,5) (4,3) (3,3) (1,3)
4. 18.98 (0,-4) (0,6) (4,4) (3,3) (2,2) (3,4) (0,3) (0,3) (6,0) (0,1) (0,5) (3,2) (-3,0) (2,0) (3,0) (1,4) (6,5)
5. 19.23 (0,3) (0,3) (6,2) (0,1) (-1,0) (4,3) (0,4) (5,0) (-5,0) (0,5) (-1,3) (0,4) (6,0) (0,3) (0,4) (0,3) (6,0) (0,4) (5,0)
6. 18.38 (1,2) (3,-3) (6,0) (0,2) (-5,0) (5,2) (-2,2) (4,2) (0,3) (6,0) (-3,0) (-2,5) (0,4) (2,2) (4,4) (0,2)
7. 19.20 (4,2) (6,6) (-3,5) (-5,4) (-3,3) (0,5) (6,3) (-3,5) (-5,3) (3,0) (0,1) (0,3) (0,5) (0,3) (2,1) (0,4)
8. 20.67 (4,0) (0,-3) (0,2) (3,0) (0,3) (-4,0) (0,4) (0,2) (0,2) (0,4) (0,3) (1,2) (0,2) (-1,4) (-4,1) (-1,0) (0,3) (3,0) (6,0)
9. 18.97 (0,-3) (-3,6) (6,3) (-4,3) (1,1) (5,5) (-3,4) (0,3) (0,3) (-2,3) (-4,0) (4,0) (-2,2) (4,2) (-3,4)
10. 18.95 (1,2) (0,-3) (0,3) (5,0) (0,1) (2,0) (0,5) (-2,1) (2,5) (-4,4) (-4,4) (-2,2) (0,4) (2,2) (4,4) (-1,0)
11. 18.77 (0,3) (6,6) (2,1) (-3,0) (-2,5) (6,2) (3,0) (4,4) (0,3) (2,4) (0,4) (0,5) (4,4) (5,2) (-2,4) (-1,0)
12. 16.38 (-5,6) (0,3) (-1,3) (3,3) (5,0) (0,2) (2,2) (4,0) (2,2) (6,0) (2,0) (0,2) (6,2) (-4,4) (-4,0) (4,0) (2,0) |