Event | Rank | Single | Average | Rank |
Rubik's Cube | 9 | 10.16 | 14.51 | 43 |
4x4x4 Cube | 9 | 52.41 | 1:04.82 | 18 |
5x5x5 Cube | 16 | 1:52.81 | 2:12.99 | 29 |
2x2x2 Cube | 36 | 3.97 | 5.91 | 26 |
3x3x3 blindfolded | 219 | 10:03.00 | ||
3x3x3 one-handed | 478 | 1:07.11 | 1:18.23 | 384 |
Rubik's Magic | 280 | 3.02 | 3.62 | 228 |
Rubik's Master Magic | 29 | 3.42 | 4.09 | 30 |
Megaminx | 13 | 2:07.30 | 2:17.02 | 12 |
Pyraminx | 12 | 7.30 | 10.51 | 13 |
Square-1 | 2 | 19.46 | 24.59 | 2 |
Rubik's Clock | 10 | 11.29 | 12.87 | 10 |
步数 | # 情形数 | 分布 | 累积 |
0 | 1 | 0.00% | <0.01% |
1 | 15 | 0.01% | 0.01% |
2 | 158 | 0.08% | 0.09% |
3 | 1,394 | 0.73% | 0.82% |
4 | 9,809 | 5.16% | 5.99% |
5 | 46,381 | 24.40% | 30.39% |
6 | 97,254 | 51.16% | 81.55% |
7 | 34,966 | 18.40% | 99.95% |
8 | 102 | 0.05% | 100.00% |
步数 | # 情形数 | 分布 | 累积 |
0 | 1 | 0.00% | <0.01% |
1 | 10 | 0.01% | 0.01% |
2 | 73 | 0.04% | 0.04% |
3 | 500 | 0.26% | 0.31% |
4 | 3,078 | 1.62% | 1.93% |
5 | 15,528 | 8.17% | 10.10% |
6 | 57,180 | 30.08% | 40.18% |
7 | 91,654 | 48.22% | 88.40% |
8 | 21,849 | 11.49% | 99.89% |
9 | 207 | 0.11% | 100.00% |
平均:6.59步
步数 | # 情形数 | 分布 | 累积 |
0 | 53759 | 0.00% | <0.01% |
1 | 806,253 | 0.02% | 0.02% |
2 | 8,484,602 | 0.17% | 0.18% |
3 | 74,437,062 | 1.46% | 1.64% |
4 | 506,855,983 | 9.92% | 11.56% |
5 | 2,031,420,585 | 39.76% | 51.32% |
6 | 2,311,536,662 | 45.24% | 96.56% |
7 | 175,751,822 | 3.44% | >99.99% |
8 | 3,672 | 0.00% | 100.00% |
步数 | # 情形数 | 分布 | 累积 |
0 | 53,759 | 0.00% | <0.01% |
1 | 537,496 | 0.01% | 0.01% |
2 | 3,920,873 | 0.08% | 0.09% |
3 | 26,775,612 | 0.52% | 0.61% |
4 | 162,620,494 | 3.18% | 3.80% |
5 | 773,798,728 | 15.14% | 18.94% |
6 | 2,260,615,130 | 44.24% | 63.18% |
7 | 1,794,284,224 | 35.12% | 98.30% |
8 | 86,731,327 | 1.70% | >99.99% |
9 | 12,757 | 0.00% | 100.00% |
平均:6.15步
步数 | # 情形数 | 分布 | 累积 |
0 | 30,942,374 | 0.00% | <0.01% |
1 | 462,820,266 | 0.05% | 0.05% |
2 | 4,839,379,314 | 0.49% | 0.54% |
3 | 41,131,207,644 | 4.19% | 4.74% |
4 | 239,671,237,081 | 24.43% | 29.17% |
5 | 543,580,917,185 | 55.41% | 84.58% |
6 | 151,019,930,400 | 15.39% | 99.97% |
7 | 258,842,496 | 0.03% | >99.99% |
8 | 40 | 0.00% | 100.00% |
步数 | # 情形数 | 分布 | 累积 |
0 | 30,942,374 | 0.00% | <0.01% |
1 | 308,828,676 | 0.03% | 0.03% |
2 | 2,244,689,022 | 0.23% | 0.26% |
3 | 15,116,501,844 | 1.54% | 1.80% |
4 | 86,723,043,456 | 8.84% | 10.64% |
5 | 333,077,773,019 | 33.95% | 44.60% |
6 | 475,482,906,734 | 48.47% | 93.07% |
7 | 67,953,971,216 | 6.93% | 99.99% |
8 | 56,619,224 | 0.01% | >99.99% |
9 | 1,215 | 0.00% | 100.00% |
平均:5.50步
原文见 Cross study欢迎光临 魔方吧·中文魔方俱乐部 (http://bbs.mf8-china.com/) | Powered by Discuz! X2 |